-
Dallas ISD Upcoming Bids
Dallas ISD is committed to developing a positive working relationship with our vendor community, ensuring the best value products for our students, teachers, and staff. The upcoming bid calendar provides vendors with the opportunity to understand and prepare for bid submission in advance of the issuance date. The upcoming bids calendar is updated once a month by the Dallas ISD Procurement Services Office.
The District encourages vendors to register or verify their registration in the Dallas ISD Vendor Management System, iSupplier, and choose the category code(s) that corresponds with the goods or services they provide. These category codes allow the bidding system to send notifications to prospective vendors about new and anticipated opportunities.
Bond and Construction
Bid Description/Title | Associated Category Code(s) | Anticipated Advertisement |
---|---|---|
B.H. Macron, Frederick Douglas, and Gilbert Cuellar Elementary Schools | 30150 | September 29, 2024 |
T.W. Browne Middle School | 30150 | September 29, 2024 |
T.G. Terry | 30150 | September 29, 2024 |
Otto Fridia | 30510 | September 29, 2024 |
Kathryn Joy Gilliam Collegiate Academy | 30150 | September 29, 2024 |
San Jacinto Elementary School | 30150 | September 29, 2024 |
Pleasant Grove Elementary School | 30150 | September 29, 2024 |
Ronald Erwin McNair Elementary School - | 30150 | October 6, 2024 |
Thomas Tolbert Elementary School - | 30150 | October 6, 2024 |
Ronald Erwin McNair Elementary School | 30150 | October 6, 2024 |
L.L. Hotchkiss Elementary School Addition/Renovation | 30150 | October 6, 2024 |
Reinhardt Elementary School | 30150 | October 6, 2024 |
Martin Weiss School of Leadership - Renovation | 30150 | October 13, 2024 |
Calliet Elementary School - Addition/Renovation | 30150 | October 13, 2024 |
Mockingbird Elementary School | 30150 | October 13, 2024 |
Buckner Terrace Montessori School | 30150 | October 13, 2024 |
Eduardo Mata Montessori School | 30150 | October 13, 2024 |
Nancy Moseley Elementary School - | 30150 | October 13, 2024 |
K.B. Polk Elementary School | 30150 | October 20, 2024 |
Truett | 30150 | October 20, 2024 |
J.L. Long Middle School | 30150 | October 27, 2024 |
Frank Guizick Elementary School - | 30150 | November 3, 2024 |
W.A. Blair Elementary School | 30150 | December 1, 2024 |
Birdie Alexander Elementary School - Renovation | 30150 | December 1, 2024 |
Irma Rangel Young Women's Leadership School - | 30150 | December 1, 2024 |
Education Technology
Bid Description/Title | Associated Category Code(s) | Anticipated Advertisement |
---|---|---|
Information Technology Professional Services | 10243 | October 13, 2024 |
Operations and Child Nutrition
Bid Description/Title | Associated Category Code(s) | Anticipated Advertisement |
---|---|---|
Automated Irrigation System | 30510 | September 22, 2024 |
Temperature Monitoring | 40180 | September 29, 2024 |
LRE Department/Warehouse Transport Equipment for OEM Parts Supplies -Repairs | 40170 | September 29, 2024 |
Teaching & Learning and General Administration
Bid Description/Title | Associated Category Code(s) | Anticipated Advertisement |
---|---|---|
Legislative Liaison | 50241 | September 22, 2024 |
Depository Services | 50246 | October 13, 2024 |
Professional Development and Contracted Services and Products | 20243, 20245 | January 26, 2025 |
Athletic Insurance | 50590 | January 26, 2024 |
-
**The information provided above is not a firm commitment and is subject to change at the discretion of Dallas ISD to ensure the needs of the District are met. Additional unlisted bids may be released if determined to be in the best interest of the District on an as-needed basis. The upcoming bid calendar may not be a comprehensive list of all bids and relevant information released by Dallas ISD but should be used as a guide when desiring to work with the District.
Posted: 9/19/2024