description here
2025 More Choice Expo
You’re invited to the BEST school fair in the city - Dallas ISD's More Choice Expo!
Learn about our 200+ schools that are paving your student's path to success through excellence, innovation, and tradition from 9 a.m. to 1 p.m. on Saturday, April 5 at the Automobile Building in Fair Park.
Enjoy family fun, food, and explore the BEST SCHOOLS in Dallas!
EVENT: MORE Choice Expo
WHEN: Saturday April 5, 2025
TIME: 9 a.m. – 1 p.m.
WHERE: The Automobile Building in Fair Park
PARKING: More information to come.
What Should I Bring?
For New Students
- Proof of residency (current utility bill or lease mortgage agreement)
- Driver’s License / Identification of parent or guardian
- Birth certificate
- Immunization records
- Student Records (transcript or report card withdrawal form)
- Student’s Social Security Card (SSN is NOT required for enrollment and a parent has the option to not provide it, even if the student has one)
For Returning Students
Who Will Be There?
Here’s a complete list of neighborhood schools that will be represented:
- W. H. Adamson High School Vertical Team
- Moisés E. Molina High School Vertical Team
- Dr. L.G. Pinkston Sr. High School Vertical Team
- Skyline High School Vertical Team
- Sunset High School Vertical Team
- Bryan Adams High School Leadership Academy Vertical Team
- W.W. Samuell High School Vertical Team
- Seagoville High School Vertical Team
- H. Grady Spruce High School Vertical Team
- Woodrow Wilson High School Vertical Team
- Emmett J. Conrad High School Vertical Team
- Hillcrest High School Vertical Team
- Thomas Jefferson High School Vertical Team
- North Dallas High School Vertical Team
- W.T. White High School Vertical Team
- Justin F. Kimball High School Vertical Team
- David W. Carter High School Vertical Team
- Franklin D. Roosevelt High School of Innovation Vertical Team
- Roosevelt/Wilmer-Hutchins Vertical Team
- South Oak Cliff High School Vertical Team
- Lincoln/Madison Vertical Team
W. H. Adamson High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
W. H. Adamson High School | 309 E 9th St, Dallas, TX 75203 | Grade 9-12 | 1 |
Hector P. Garcia Middle School | 700 E 8th St, Dallas, TX 75203 | Grade 6-8 | 1 |
James Bowie Elementary School | 330 N Marsalis Ave, Dallas, TX 75203 | Grade PK3-5 | 1 |
Hogg New Tech Center | 1144 N Madison Ave, Dallas, TX 75208 | Grade PK3-5 | 1 |
John F. Peeler Elementary School | 810 S Llewellyn Ave, Dallas, TX 75208 | Grade PK3-5 | 1 |
Bishop Arts STEAM Academy | 201 N Adams Ave, Dallas, TX 75208 | Grade PK3-5 | 1 |
Felix G. Botello Personalized Learning Elementary School | 225 S Marsalis Ave, Dallas, TX 75203 | Grade PK3-5 | 1 |
N.W. Harllee Early Childhood Center | 1216 E 8th St, Dallas, TX 75203 | Grade PK-2 | 5 |
Moisés E. Molina High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Moisés E. Molina High School | 2355 Duncanville Rd, Dallas, TX 75211 | Grade 9-12 | 1 |
L.V. Stockard Middle School | 2300 S Ravinia Dr, Dallas, TX 75211 | Grade 6-8 | 1 |
Leila P. Cowart Elementary School | 1515 S Ravinia Dr, Dallas, TX 75211 | Grade PK3-5 | 1 |
Nancy J. Cochran Elementary School | 6000 Keeneland Pkwy, Dallas, TX 75211 | Grade PK3-5 | 1 |
Arturo Salazar Elementary School | 1120 S Ravinia Dr, Dallas, TX 75211 | Grade PK3-5 | 1 |
Mary McLeod Bethune Elementary School | 1665 Duncanville Rd, Dallas, TX 75211 | Grade PK4-5 | 1 |
Celestino Mauricio Soto Jr. Elementary School | 4510 Jefferson Blvd, Dallas, TX 75211 | Grade PK-5 | 1 |
Dr. L.G. Pinkston Sr. High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Dr. L.G. Pinkston Sr. High School | 2815 Bickers St, Dallas, TX 75212 | Grade 9-12 | 1 |
West Dallas Junior High | 2200 Dennison St, Dallas, TX 75212 | Grade 7-8 | 1 |
Gabe P. Allen New Tech Academy | 5220 Nomas St, Dallas, TX 75212 | Grade PK-6 | 1 |
C.F. Carr Elementary School | 1952 Bayside St, Dallas, TX 75212 | Grade PK4-6 | 1 |
Jesus Moroles Expressive Arts Vanguard | 1400 Walmsley Ave, Dallas, TX 75208 | Grade PK4-8 | 1 |
Lorenzo De Zavala Elementary School | 3214 N Winnetka Ave, Dallas, TX 75212 | Grade PK3-6 | 1 |
Eladio R. Martinez Learning Center | 4500 Bernal Dr, Dallas, TX 75212 | Grade PK-6 | 1 |
Raul Quintanilla Sr. Middle School STEAM Academy | 2700 Remond Dr, Dallas, TX 75211 | Grade 7-8 | 1 |
Arcadia Park Elementary School | 1300 N Justin Ave, Dallas, TX 75211 | Grade PK3-6 | 1 |
Stevens Park Elementary School | 2615 W Colorado Blvd, Dallas, TX 75211 | Grade PK4-6 | 1 |
Skyline High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Skyline High School | 7777 Forney Rd, Dallas, TX 75227 | Grade 9-12 | 1 |
Harold Wendell Lang Sr. Middle School | 1678 Chenault St, Dallas, TX 75228 | Grade 6-8 | 1 |
S.S. Conner Elementary School | 3037 Green Meadow Dr, Dallas, TX 75228 | Grade PK3-5 | 1 |
George W. Truett Elementary School | 1810 Inadale Ave, Dallas, TX 75228 | Grade PK3-5 | 1 |
Buckner Terrace Montessori | 4918 Hovenkamp Dr, Dallas, TX 75227 | Grade PK3-5 | 1 |
Frank Guzick Elementary School | 5000 Berridge Ln, Dallas, TX 75227 | Grade PK-5 | 1 |
Ann Richards STEAM Academy | 3831 N Prairie Creek Rd, Dallas, TX 75227 | Grade 6-8 | 1 |
C.A. Tatum Jr. Elementary School | 3002 N St Augustine Rd, Dallas, TX 75227 | Grade PK3-5 | 1 |
Ascher Silberstein Elementary School | 3101 Lawnview Ave, Dallas, TX 75227 | Grade PK4-5 | 1 |
Urban Park STEAM Academy | 6901 Military Pkwy, Dallas, TX 75227 | Grade PK3-5 | 1 |
Adelfa Botello Callejo Elementary School | 7817 Military Pkwy, Dallas, TX 75227 | Grade PK3-5 | 1 |
Sunset High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Sunset High School | 2120 Jefferson Blvd #5517, Dallas, TX 75208 | Grade 9-12 | 1 |
W.E. Greiner Exploratory Arts Academy | 501 S Edgefield Ave, Dallas, TX 75208 | Grade 6-8 | 1 |
Lida Hooe Elementary School | 2419 Gladstone Dr, Dallas, TX 75211 | Grade PK3-5 | 1 |
Rosemont Lower School | 1919 Stevens Forest Dr, Dallas, TX 75208 | Grade PK4-3 | 1 |
Winnetka Elementary School | 1151 S Edgefield Ave, Dallas, TX 75208 | Grade PK3-5 | 1 |
Anson Jones Elementary School | 3901 Meredith Ave, Dallas, TX 75211 | Grade PK-6 | 1 |
George Peabody Elementary School | 2940 Singleton Blvd. Dallas, TX 75212 | Grade PK-6 | 1 |
Louise Wolff Kahn Elementary School | 610 N Franklin St, Dallas, TX 75211 | Grade PK3-6 | 1 |
Bryan Adams High School Leadership Academy Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Bryan Adams High School Leadership Academy | 2101 Millmar Dr, Dallas, TX 75228 | Grade 9-12 | 2 |
W.H. Gaston Middle School | 9565 Mercer Dr, Dallas, TX 75228 | Grade 6-8 | 2 |
Bayles Elementary School | 2444 Telegraph Ave, Dallas, TX 75228 | Grade PK3-5 | 2 |
Larry G. Smith Elementary School | 5299 Gus Thomasson Rd, Mesquite, TX 75150 | Grade PK3-5 | 2 |
Edwin J. Kiest Elementary School | 2611 Healey Dr. Dallas, TX 75228 | Grade PK-5 | 2 |
Reinhardt Elementary School | 10122 Losa Dr. Dallas, TX 75218 | Grade PK4-5 | 2 |
Alex Sanger Preparatory School | 8410 San Leandro Dr. Dallas, TX 75218 | Grade PK3-8 | 2 |
Robert T. Hill Middle School | 505 Easton Rd, Dallas, TX 75218 | Grade 6-8 | 2 |
Casa View Elementary School | 2100 N Farola Dr. Dallas, TX 75228 | Grade PK4-5 | 2 |
Charles A. Gill Elementary School | 10910 Ferguson Rd, Dallas, TX 75228 | Grade PK4-5 | 2 |
Victor H. Hexter Elementary School | 9720 Waterview Rd, Dallas, TX 75218 | Grade PK4-5 | 2 |
Martha Turner Reilly Elementary School | 11230 Lippitt Ave, Dallas, TX 75218 | Grade PK3-5 | 2 |
W.W. Samuell High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
W.W. Samuell High School | 8928 Palisade Dr, Dallas, TX 75217 | Grade 9-12 | 2 |
John Q. Adams Elementary School | 7852 Umphress road Dallas, TX 75217 | Grade PK-5 | 2 |
Edward Titche Elementary School | 9560 Highfield Dr, Dallas, TX 75227 | Grade PK4-5 | 2 |
John W. Runyon Elementary School | 10750 Cradlerock Dr, Dallas, TX 75217 | Grade PK-5 | 2 |
Pleasant Grove Elementary School | 1614 N St Augustine Rd, Dallas, TX 75217 | Grade PK-5 | 2 |
Piedmont G.L.O.B.A.L. Academy | 7625 Hume Drive, Dallas, TX 75227 | Grade 6-8 | 2 |
Annie Webb Blanton Elementary School | 8915 Greenmound Ave, Dallas, TX 75227 | Grade PK3-5 | 2 |
Nathaniel Hawthorne Elementary School | 7800 Umphress Rd, Dallas, TX 75217 | Grade PK3-5 | 2 |
Sylvia Mendez CREW Leadership Academy | 1515 N Jim Miller Rd, Dallas, TX 75217 | Grade PK3-5 | 2 |
San Jacinto Elementary School | 7900 Hume Dr, Dallas, TX 75227 | Grade PK3-5 | 2 |
Thelma Elizabeth Page Richardson Elementary School | 7203 Bruton Rd, Dallas, TX 75217 | Grade PK-5 | 2 |
Seagoville High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Seagoville High School | 15920 Seagoville Rd, Dallas, TX 75253 | Grade 9-12 | 2 |
Seagoville Middle School | 950 N Woody Rd, Dallas, TX 75253 | Grade 6-8 | 2 |
Central Elementary School | 902 Shady Ln, Seagoville, TX 75159 | Grade PK3-5 | 2 |
Kleberg Elementary School | 1450 Edd Rd, Dallas, TX 75253 | Grade PK3-5 | 2 |
Seagoville Elementary School | 304 N Kaufman St, Seagoville, TX 75159 | Grade PK-5 | 2 |
Seagoville North Elementary School | 1906 Seagoville Rd, Seagoville, TX 75159 | Grade PK4-5 | 2 |
Ebby Halliday Elementary School | 10210 Teagarden Rd, Dallas, TX 75217 | Grade PK-5 | 2 |
H. Grady Spruce High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
H. Grady Spruce High School | 9733 Old Seagoville Rd, Dallas, TX 75217 | Grade 9-12 | 2 |
E.B. Comstock Middle School | 7044 Hodde St, Dallas, TX 75217 | Grade 6-8 | 2 |
William A. Blair Elementary School | 7720 Gayglen Dr, Dallas, TX 75217 | Grade PK3-5 | 2 |
Rufus C. Burleson Elementary School | 6300 Elam Rd, Dallas, TX 75217 | Grade PK4-5 | 2 |
B.H. Macon Elementary School | 650 Holcomb Rd, Dallas, TX 75217 | Grade PK3-5 | 2 |
Henry B. Gonzalez Personalized Learning Academy | 6610 Lake June Rd, Dallas, TX 75217 | Grade PK3-5 | 2 |
Frederick Douglass Elementary School | 226 N Jim Miller Rd, Dallas, TX 75217 | Grade PK3-5 | 2 |
William M. Anderson Elementary School | 620 N St Augustine Rd, Dallas, TX 75217 | Grade PK4-5 | 2 |
Julius Dorsey Leadership Academy | 133 N St Augustine Rd, Dallas, TX 75217 | Grade PK4-5 | 2 |
Richard Lagow Elementary School | 637 Edgeworth Dr, Dallas, TX 75217 | Grade PK3-5 | 2 |
Nancy Moseley Elementary School | 10400 Rylie Rd, Dallas, TX 75217 | Grade PK3-5 | 2 |
Gilbert Cuellar Sr. Elementary School | 337 Pleasant Vista Dr, Dallas, TX 75217 | Grade PK3-5 | 2 |
Young Women"s STEAM Academy at Balch Springs | 710 Cheyenne Rd., Dallas, TX 75217 | Grade 6-9 *9th grade begins Fall 2024 | 5 |
Young Men's Leadership Academy at Fred Florence | 1625 N. Masters Dr., Dallas, TX 75217 | Grade 6-8 | 5 |
Woodrow Wilson High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Woodrow Wilson High School | 100 S Glasgow Dr, Dallas, TX 75214 | Grade 9-12 | 2 |
J.L. Long Middle School | 6116 Reiger Ave, Dallas, TX 75214 | Grade 6-8 | 2 |
Mockingbird Elementary School | 5828 E Mockingbird Ln, Dallas, TX 75206 | Grade K-5 | 2 |
Lakewood Elementary School | 3000 Hillbrook St, Dallas, TX 75214 | Grade K-5 | 2 |
Geneva Heights Elementary School | 6606 Ridgecrest Rd., Dallas, TX 75231 | Grade PK3-5 | 2 |
William Lipscomb Elementary School | 5801 Worth St, Dallas, TX 75214 | Grade PK-5 | 2 |
Mount Auburn STEAM Academy | 6012 E Grand Ave, Dallas, TX 75223 | Grade PK3-5 | 2 |
Oran M. Roberts Elementary School | 4919 E Grand Ave, Dallas, TX 75223 | Grade PK-5 | 2 |
Emmett J. Conrad High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Emmett J. Conrad High School | 7502 Fair Oaks Ave, Dallas, TX 75231 | Grade 9-12 | 3 |
Sam Tasby Middle School | 7001 Fair Oaks Ave, Dallas, TX 75231 | Grade 6-8 | 3 |
Jill Stone Elementary School at Vickery Meadow | 6321 Ridgecrest Rd. Dallas, TX 75231 | Grade PK3-5 | 3 |
L.L. Hotchkiss Elementary School | 6929 Town North Dr. Dallas, TX 75231 | Grade PK3-8 | 3 |
Jack Lowe Sr. Elementary School | 7000 Holly Hill Dr. Dallas, TX 75231 | Grade PK3-5 | 3 |
Personalized Learning Academy at Highland Meadows | 8939 Whitewing Ln, Dallas, TX 75238 | Grade PK3-5 | 3 |
Lee A. McShan Jr. Elementary School | 8307 Meadow Rd. Dallas, TX 75231 | Grade PK-5 | 3 |
Hillcrest High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Hillcrest High School | 9924 Hillcrest Rd, Dallas, TX 75230 | Grade 9-12 | 3 |
Benjamin Franklin International Exploratory Academy | 6920 Meadow Rd, Dallas, TX 75230 | Grade 6-8 | 3 |
Arthur Kramer Elementary School | 7131 Midbury Dr, Dallas, TX 75230 | Grade PK3-5 | 3 |
John J. Pershing Elementary School | 5715 Meaders Ln, Dallas, TX 75229 | Grade PK4-5 | 3 |
Preston Hollow Elementary School | 6423 Walnut Hill Ln, Dallas, TX 75230 | Grade PK3-5 | 3 |
Dan D. Rogers Elementary School | 5314 Abrams Rd. Dallas, TX 75214 | Grade PK3-5 | 3 |
Anne Frank Elementary School | 5201 Celestial Rd, Dallas, TX 75254 | Grade PK-5 | 3 |
Thomas Jefferson High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Thomas Jefferson High School | 4001 Walnut Hill Ln, Dallas, TX 75229 | Grade 9-12 | 3 |
Francisco "Pancho" Medrano Junior High School | 9815 Brockbank Dr, Dallas, TX 75220 | Grade 7-8 | 3 |
Jose "Joe" May Elementary School | 9818 Brockbank Dr. Dallas, TX 75220 | Grade PK-6 | 3 |
David G. Burnet Elementary School | 3200 Kinkaid Dr. Dallas, TX 75220 | Grade PK-6 | 3 |
Stephen C. Foster Elementary School | 3700 Clover Ln, Dallas, TX 75220 | Grade PK3-6 | 3 |
K.B. Polk Center for Academically Talented and Gifted | 6911 Victoria Ave, Dallas, TX 75209 | Grade PK3-8 | 3 |
Walnut Hill International Leadership Academy | 3978 Killion Dr. Dallas, TX 75229 | Grade PK3-8 | 3 |
Julian T. Saldivar Elementary School | 9510 Brockbank Dr, Dallas, TX 75220 | Grade PK3-6 | 3 |
Leonides Gonzalez Cigarroa, M.D. Elementary School | 9990 Webb Chapel Rd, Dallas, TX 75220 | Grade PK3-6 | 3 |
North Dallas High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
North Dallas High School | 3120 N Haskell Ave., Dallas, TX 75204 | Grade 9-12 | 3 |
Thomas J. Rusk Middle School | 2929 Inwood Rd, Dallas, TX 75235 | Grade 6-8 | 3 |
Obadiah Knight Elementary School | 2615 Anson Rd, Dallas, TX 75235 | Grade PK4-5 | 3 |
Maple Lawn Elementary School | 3120 Inwood Rd, Dallas, TX 75235 | Grade PK-5 | 3 |
Esperanza "Hope" Medrano Elementary School | 2221 Lucas Dr, Dallas, TX 75219 | Grade PK3-5 | 3 |
Alex W. Spence Talented/Gifted Academy | 4001 Capitol Ave, Dallas, TX 75204 | Grade 6-8 | 3 |
Ignacio Zaragoza Elementary School | 4550 Worth St, Dallas, TX 75246 | Grade PK3-5 | 3 |
Ben Milam Elementary School | 4200 McKinney Ave, Dallas, TX 75205 | Grade PK-5 | 3 |
César Chávez Learning Center | 1710 N Carroll Ave, Dallas, TX 75204 | Grade PK3-5 | 3 |
W.T. White High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
W.T. White High School | 4505 Ridgeside Dr, Dallas, TX 75244 | Grade 9-12 | 3 |
Thomas C. Marsh Preparatory Academy | 3838 Crown Shore Dr, Dallas, TX 75240 | Grade 7-8 | 3 |
Chapel Hill Preparatory School | 12701 Templeton Trail, Farmers Branch, TX 75234 | Grade PK3-6 | 3 |
F.P. Caillet Elementary School | 3033 Merrell Rd, Dallas, TX 75229 | Grade PK3-6 | 3 |
Everette L. DeGolyer Elementary School | 3453 Flair Dr, Dallas, TX 75229 | Grade PK4-6 | 3 |
Tom C. Gooch Elementary School | 4030 Calculus Rd, Dallas, TX 75244 | Grade PK3-5 | 3 |
Marcus Leadership Academy | 2911 Northaven Rd, Dallas, TX 75229 | Grade PK-6 | 3 |
E.D. Walker Middle School | 12532 Nuestra Dr, Dallas, TX 75230 | Grade 6-8 | 3 |
Harry C. Withers Elementary School | 3959 Northaven Rd, Dallas, TX 75229 | Grade PK4-6 | 3 |
Nathan Adams Elementary School | 12600 Welch Rd, Dallas, TX 75244 | Grade PK3-6 | 3 |
Jerry R. Junkins Elementary School | 2808 Running Duke Dr, Carrollton, TX 75006 | Grade PK3-6 | 3 |
George H.W. Bush Elementary School | 3939 Spring Valley Rd, Addison, TX 75001 | Grade PK4-6 | 3 |
Justin F. Kimball High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Justin F. Kimball High School | 3606 S Westmoreland Rd, Dallas, TX 75233 | Grade 9-12 | 4 |
T. W. Browne Middle School | 3333 Sprague Dr, Dallas, TX 75233 | Grade 6-8 | 4 |
John W. Carpenter Elementary School | 2121 Tosca Ln, Dallas, TX 75224 | Grade PK3-5 | 4 |
Leslie A. Stemmons Elementary School | 2727 Knoxville St, Dallas, TX 75211 | Grade PK-5 | 4 |
Daniel Webster Elementary School | 3815 S Franklin St, Dallas, TX 75233 | Grade PK3-5 | 4 |
Thomas Tolbert Elementary School | 4000 Blue Ridge Blvd, Dallas, TX 75233 | Grade PK-5 | 4 |
Zan Wesley Holmes Jr. Middle School | 2939 St Rita Dr, Dallas, TX 75233 | Grade 6-8 | 4 |
L.O. Donald Elementary School | 1218 Phinney Ave, Dallas, TX 75211 | Grade PK-5 | 4 |
Hall Personalized Learning Academy | 2120 Keats Dr, Dallas, TX 75211 | Grade PK3-5 | 4 |
Margaret B. Henderson Elementary School | 2200 S Edgefield Ave, Dallas, TX 75224 | Grade PK3-5 | 4 |
Jimmie Tyler Brashear Elementary School | 2959 S Hampton Rd, Dallas, TX 75224 | Grade PK3-5 | 4 |
Maria Moreno STEAM Academy | 2115 S Hampton Rd, Dallas, TX 75224 | Grade PK4-5 | 4 |
David W. Carter High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
David W. Carter High School | 1819 W Wheatland Rd, Dallas, TX 75232 | Grade 9-12 | 4 |
Judge Louis A. Bedford Jr. Law Academy | 1303 Reynoldston Ln, Dallas, TX 75232 | Grade 6-8 | 4 |
Umphrey Lee Elementary School | 7808 Racine Dr, Dallas, TX 75232 | Grade PK-5 | 4 |
T.G. Terry Elementary School | 6661 Greenspan Ave, Dallas, TX 75232 | Grade PK-5 | 4 |
Adelle Turner Elementary School | 5505 S Polk St, Dallas, TX 75232 | Grade PK-5 | 4 |
Martin Weiss Elementary School | 8601 Willoughby Blvd, Dallas, TX 75232 | Grade PK3-5 | 4 |
Birdie Alexander Elementary School | 1830 Goldwood Dr. Dallas, TX 75232 | Grade PK3-5 | 4 |
Ronald Erwin McNair Elementary School | 3150 Bainbridge Dr. Dallas, TX 75237 | Grade PK4-5 | 4 |
Franklin D. Roosevelt High School of Innovation Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Franklin D. Roosevelt High School of Innovation | 525 Bonnie View Rd, Dallas, TX 75203 | Grade 9-12 | 4 |
John Lewis Social Justice Academy at Oliver Wendell Holmes | 3111 Bonnie View Rd, Dallas, TX 75216 | Grade 7-8 | 4 |
John Neely Bryan Elementary School | 2001 Deer Path Dr, Dallas, TX 75216 | Grade PK3-6 | 4 |
Harrell Budd Elementary School | 2121 S Marsalis Ave, Dallas, TX 75216 | Grade PK3-6 | 4 |
Cedar Crest Elementary School | 2020 Mouser St, Dallas, TX 75203 | Grade PK3-6 | 4 |
William Brown Miller Elementary School | 3111 Bonnie View Rd, Dallas, TX 75216 | Grade PK-6 | 4 |
J.P. Starks Math, Science and Technology Vanguard | 3033 Tips Blvd, Dallas, TX 75216 | Grade PK-8 | 4 |
Roosevelt/Wilmer-Hutchins Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Wilmer-Hutchins High School | 5520 Langdon Rd. Dallas, TX 75241 | Grade 9-12 | 4 |
Royce West Leadership Academy | 6605 Sebring Dr. Dallas, TX 75241 | Grade 6-8 | 4 |
J.N. Ervin Elementary School | 3722 Black Oak, Dr. Dallas, TX 75241 | Grade PK-5 | 4 |
Wilmer-Hutchins Elementary School | 7475 J.J. Lemmon Rd. Dallas, TX 75241 | Grade PK3-5 | 4 |
Eddie Bernice Johnson STEAM Academy | 201 S Goode Rd. Wilmer, TX 75172 | Grade PK3-5 | 4 |
South Oak Cliff High School Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
South Oak Cliff High School | 3601 S Marsalis Ave, Dallas, TX 75216 | Grade 9-12 | 4 |
Boude Storey Middle School | 3000 Maryland Ave, Dallas, TX 75216 | Grade 6-8 | 4 |
Barbara Jordan Elementary School | 1111 W Kiest Blvd, Dallas, TX 75224 | Grade PK3-5 | 4 |
H.I. Holland Elementary School at Lisbon | 4203 S Lancaster Rd, Dallas, TX 75216 | Grade PK-5 | 4 |
Thomas L. Marsalis Elementary Steam Academy | 5640 S Marsalis Ave, Dallas, TX 75241 | Grade PK3-5 | 4 |
Clara Oliver Elementary School | 4010 Idaho Ave, Dallas, TX 75216 | Grade PK4-5 | 4 |
Clinton P. Russell Elementary School | 3031 S Beckley Ave, Dallas, TX 75224 | Grade PK3-5 | 4 |
Otto M. Fridia Elementary School | 6011 Old Ox Rd., Dallas, TX, 75241 | Grade PK4-5 | 4 |
Dr. Frederick Douglass Todd Sr. Middle School | 2445 E Ledbetter Dr, Dallas Texas, 75216 | Grade 6-8 | 4 |
Albert C. Black Jr. STEAM Academy | 2914 Cummings St, Dallas, TX 75216 | Grade PK3-5 | 4 |
Whitney M. Young Jr. Elementary School | 4601 Veterans Dr, Dallas, TX 75216 | Grade PK-5 | 4 |
Arlington Park Early Childhood Center | 5606 Wayside Dr, Dallas, TX 75235 | Grade PK3-PK4 | 4 |
Lincoln/Madison Vertical Team
School Name | Address | Grades | Region |
---|---|---|---|
Lincoln High School and Humanities/Communications Magnet | 2826 Elsie Faye Heggins St, Dallas, TX 75215 | Grade 9-12 | 4 |
Billy Earl Dade Middle School | 2727 Al Lipscomb Way, Dallas, TX 75215 | Grade 6-8 | 4 |
Charles Rice Learning Center | 2425 Pine St, Dallas, TX 75215 | Grade PK3-5 | 4 |
H.S. Thompson Steam Academy | 5700 Bexar St, Dallas, TX 75215 | Grade PK-5 | 4 |
Joseph J. Rhoads Learning Center | 4401 S. Second Ave., Dallas, TX 75210 | Grade PK3-PK4 | 4 |
James Madison High School | 3000 Martin Luther King Jr. Blvd, Dallas, TX 75215 | Grade 9-12 | 4 |
Paul L. Dunbar Learning Center | 4200 Metropolitan Ave, Dallas, TX 75210 | Grade PK3-5 | 4 |