description here
Locate Your Activity Fund Accountant
- Monica Nunn- Activity Fund Accountant Ii
- Richard Lopez- Activity Fund Accountant Ii
- Sirisha Hari- Activity Fund Accountant Ii
- Stephanie Turner-Activity Fund Accountant I
Monica Nunn- Activity Fund Accountant Ii
Email: mnunn@dallasisd.org
Phone: (972) 925-3884
| Org Number | Campus |
|---|---|
|
015
|
Seagoville High School
|
|
016
|
South Oak Cliff
|
|
022
|
Wilson, Woodrow
|
|
023
|
Carter, David W.
|
|
025
|
Skyline Center
|
|
026
|
Science/Engineering Magnet
|
|
032
|
Madison, James
|
|
033
|
Marvin E Robinson School of Business and Management
|
|
035
|
Rangel, Irma
|
|
036
|
Health Professions
|
|
037
|
Education & Social Services Sorrells
|
|
038
|
Government & Law
|
|
039
|
Talented & Gifted Magnet (TAG)
|
|
046
|
Florence, Fred F.
|
|
053
|
Long, J.L.
|
|
060
|
Storey, Boude
|
|
069
|
Seagoville Middle
|
|
076
|
Lang, Harold
|
|
085
|
Kathlyn Joy Gilliam Collegiate Academy
|
|
118
|
Albert C Black Jr Steam Academy
|
|
126
|
Central Elem.
|
|
128
|
Dr Martin Luther King Jr Arts Academy
|
|
129
|
Conner, S.S.
|
|
133
|
Jordan, Barbara
|
|
136
|
Donald, L.O.
|
|
139
|
Dunbar, Paul L. Learning Ctr
|
|
142
|
Ervin, J.N.
|
|
149
|
Hall Personalized Learning Academy at Oak Cliff
|
|
152
|
Henderson, Margaret
|
|
155
|
Tatum, C.A. Jr.
|
|
162
|
Mockingbird Elementary
|
|
167
|
Kleberg
|
|
171
|
Lakewood
|
|
172
|
Brashear, Jimmie T.
|
|
174
|
Geneva Heights Elementary
|
|
177
|
Lipscomb, William
|
|
178
|
Lisbon (Holland)
|
|
188
|
Mount Auburn
|
|
189
|
Oliver, Clara
|
|
205
|
Russell, Clinton P.
|
|
208
|
Seagoville Elementary
|
|
209
|
Silberstein, Ascher
|
|
210
|
Stemmons, Leslie A.
|
|
212
|
Stone, Harry
|
|
215
|
Otto M Fridia ES
|
|
218
|
Truett, George W.
|
|
222
|
Urbank Park Steam Academy
|
|
232
|
Buckner Terrace i
|
|
240
|
Guzick, Frank
|
|
244
|
Seagoville North
|
|
247
|
Callejo
|
|
250
|
Young, Whitney M.
|
|
285
|
Harllee, N. W.
|
|
301
|
Hutchins, Wilmer Elem.
|
|
305
|
Halliday, Ebby
|
|
312
|
Eddie Bernice Johnson STEM Academy
|
|
353
|
Ann Richards STEAM Academy
|
|
354
|
Royce West Leadership Academy
|
|
363
|
Dual Language TAG @ Pleasant Grove
|
|
380
|
Hutchins, Wilmer
|
|
381
|
Obama, Barack
|
|
388
|
Dr Frederick D Haynes III Global Preparatory Academy @ Paul Quinn College
|
Richard Lopez- Activity Fund Accountant Ii
Email: richlopez@dallasisd.org
Phone: (972) 925-3583
| Org Number | Campus |
|---|---|
| 001 | Bryan Adams High School Leadership Academy (formerly Bryan Adams High School) |
| 004 | Multiple Careers Magnet |
| 006 | Hillcrest |
| 012 | Dr. L G Pinkston Sr High School (includes 074 Thomas Edison)) |
| 018 | Sunset |
| 024 | North Dallas |
| 029 | Barbara Manns High School |
| 030 | Health Special/Maya Angelou |
| 047 | Benjamin Franklin International Exploratory Academy |
| 049 | W.E Greiner |
| 050 | Hill, Robert T. |
| 055 | Rusk, Thomas J. |
| 058 | Spence, Alex W. Talented/Gifted |
| 068 | Raul S Quintanilla Sr M S Steam Academy |
| 071 | Dallas Environmental Science |
| 088 | Early College, Trinidad Garza Mt View |
| 090 | Dr. Wright L. Lassiter Jr. (formerly Middle College at El Centro) |
| 103 | Gabe P Allen New Tech Academy |
| 105 | Arcadia Park |
| 122 | Carr, C.F. |
| 125 | Casa View |
| 131 | Zaragoza, Ignacio |
| 134 | Dealey, George B. |
| 145 | Foster, Stephen C. |
| 147 | Gill, Charles A. |
| 153 | Hexter, Victor H. |
| 154 | Smith, Larry G. |
| 158 | Lida Hooe |
| 166 | Kiest, Edwin J. |
| 169 | Kramer, Arthur |
| 173 | Jesus Moroles Expressive Arts Vanguard |
| 181 | Maple Lawn |
| 184 | Milam, Ben |
| 193 | Pershing, John J. |
| 195 | Preston Hollow |
| 198 | Reilly, Martha T. |
| 199 | Reinhardt |
| 202 | Roberts, O.M. (reopened) |
| 203 | Rogers, Dan D. |
| 204 | Rosemont Lower |
| 206 | Sanger, Alex |
| 211 | Stevens Park |
| 217 | Travis, William B. Academy/Vanguard for the Academically Talented and Gifted |
| 229 | Winnetka |
| 260 | De Zavala, L. |
| 265 | Martinez, Eladio Learning Center |
| 273 | Pleasant Grove |
| 280 | Frank, Anne |
| 281 | Chavez, Cesar |
| 283 | Medrano, Esperanza Hope |
| 300 | Arlington Park EC Center |
| 307 | H. S. Thompson Elementary |
| 318 | West Dallas STEM School |
| 340 | Dallas Hybrid Preparatory @ Stephen J Hay |
| 359 | Rosemont Upper |
| 361 | Downtown Montessori at Ida B Wells Academy |
| 371 | Biomedical Preparatory @ UT Southwestern |
| 372 | West Dallas Junior High |
| 387 | North Lake Early College High School |
| 500 | Career Institute North |
| 501 | Career Institute South |
| 502 | Career Institute East |
| 554 | iLearn Virtual Academy @ Dallas ISD |
| 904 | STEM Environmental Center |
| 909 | JROTC Dept |
Sirisha Hari- Activity Fund Accountant Ii
Email: shari@dallasisd.org
Phone: (972) 925-3863
| Org Number | Campus |
|---|---|
| 005 | Molina, Moises E. |
| 007 | Thomas Jefferson |
| 013 | Franklin D Roosevelt High School of Innovation |
| 014 | Samuell, W.W. |
| 017 | Spruce, H. Grady |
| 021 | White, W.T. |
| 028 | Conrad, Emmett J. |
| 045 | Comstock, E.B. |
| 051 | John Lewis Social Justice Academy @ Oliver Wendell Holmes |
| 052 | Piedmont G.L.O.B.A.L. |
| 054 | Marsh, Thomas C. |
| 056 | Walker, E.D. |
| 059 | Stockard L. V. |
| 073 | Longfellow |
| 083 | Tasby, Sam |
| 101 | Adams, John Q. |
| 104 | Anderson, William M. |
| 109 | W A Blair |
| 114 | Bryan, John N. |
| 115 | Budd, Harrell. |
| 117 | Burleson, Rufus C. |
| 119 | Chapel Hill Preparatory: A Personalized Learning School |
| 120 | Caillet, F.P. |
| 130 | Cowart, Leila P. |
| 135 | DeGoyler, Everett L. |
| 137 | Julius Dorsey Leadership Academy (formerly Julius Dorsey ES) |
| 141 | Stone, Jill at Vickery Meadows |
| 148 | Gooch, Tom C. |
| 156 | Hawthorne, Nathaniel |
| 159 | Hotchkiss, L.L. |
| 161 | Sylvia Mendez (Crew) Leadership Academy |
| 163 | Cedar Crest |
| 164 | Anson Jones |
| 170 | Lagow, Richard |
| 176 | Lowe, Jack |
| 180 | Macon, B.H. |
| 182 | Herbert Marcus Leadership Academy |
| 183 | Thomas L Marsalis Elementary Steam Academy |
| 185 | Miller, William B. |
| 187 | Moseley, Nancy |
| 190 | George Peabody |
| 207 | San Jacinto |
| 216 | Titche, Edward |
| 224 | Walnut Hill |
| 230 | Withers, Harry C. |
| 233 | Adams, Nathan |
| 234 | Gonzalez, Henry B. |
| 236 | Cochran, Nancy J. |
| 237 | Runyon, John W. |
| 239 | Salazar, Arturo |
| 263 | Starks, J.P. |
| 266 | Douglass, Frederick |
| 272 | Maria Moreno Steam Academy |
| 274 | Bethune, Mary McLeod |
| 275 | Louise Wolf Khan |
| 276 | Cuellar, Sr., Gilbert |
| 279 | Junkins, Jerry |
| 284 | Personalized Learning Academy @ Highland Meadows |
| 286 | McShan, Lee Jr. |
| 287 | Soto, Celestino |
| 303 | Richardson, Thelma E. Page |
| 304 | Bush, George H.W. |
| 322 | Prestonwood Montesorri @ E D Walker |
| 352 | Young Women's Steam Academy at Balch Springs Middle School (formerly Balch Springs M. S.) |
Stephanie Turner-Activity Fund Accountant I
Email: stepturner@dallasisd.org
Phone: (972) 925-3851
| Org Number | Campus |
|---|---|
| 002 | Adamson, W.H. |
| 003 | Tech, New High School |
| 008 | Kimball, Justin F. |
| 009 | Lincoln High School |
| 034 | Washington, Booker T. |
| 042 | Judge Louis A Bedford, Jr Law Academy |
| 043 | Browne, T.W. |
| 048 | Gaston, W.H. |
| 062 | Dade, Billy Earl |
| 072 | Dr. Fredrick Douglass Todd Sr. Middle School |
| 077 | Garcia, Hector |
| 079 | Francisco "Pancho" Medrano Junior High |
| 107 | Joe " Jose" May |
| 108 | Bayles |
| 110 | Blanton, Annie W. |
| 112 | Bowie, James |
| 116 | Burnet, David G. |
| 121 | Carpenter, John W. |
| 157 | Hogg New Tech Center (formerly Hogg ES) |
| 160 | Personalized Preparatory @ Houston |
| 168 | Knight, Obadiah |
| 175 | Lee, Umphrey |
| 186 | Trinity Heights Gifted & Talented |
| 191 | Pease, Elisha |
| 192 | Peeler, John F. |
| 194 | Polk, K.B. |
| 197 | Bishop Arts Steam Academy |
| 200 | Rhoads, J.J. Learning Center |
| 201 | Rice, Charles Learning Center |
| 213 | Terry, T.G. |
| 219 | Turner, Adelle |
| 220 | Twain, Mark |
| 225 | Webster, Daniel |
| 226 | Weiss, Martin |
| 235 | Alexander, Birdie |
| 264 | McNair, Ronald E. |
| 270 | Mata, Eduardo |
| 271 | Saldivar, Julian T. |
| 277 | Tolbert, Thomas |
| 278 | Cigarroa, Leonides G. |
| 289 | Felix G Botello Personalized Learning Elementary |
| 306 | Solar Preparatory Sch for Girls at Bonham |
| 360 | Hulcy, D.A. (STEAM) |
| 362 | Ignite MS |
| 382 | Innovation, Design Enterpre Acad. (I.D.E.A) |
| 383 | CityLab High School |
| 386 | Solor Prep for Boys @ John F Kennedy |
| 554 | iLearn Virtual Academy @ Dallas ISD |
| 384 | Sudie L Williams TAG |
| 385 | Montessori @ Onesimo Hernandez |
