description here

Dallas ISD prides itself on the quality of our educators. Principals lead the charge, as instructional leaders, and are the connector between students, teachers, and communities. These campus leaders are also conduits of communication between campuses and central staff teams, ensuring that all stakeholders are well-informed. Explore the tabs below to read more about these amazing leaders, and how we recognize them.
Principal of the Year
- Ability to coach and support teachers; elevates the teaching profession
- Campus is student-centered and results-driven
- Enhances campus culture by developing relationships and supporting connectivity between the community, the classroom, students, and parents as a whole
- Demonstrates tenacity by identifying and overcoming challenges in pursuit of success
- Takes initiative in their practice; models transparency and innovative thinking
Region Principal of the Year
2024-2025
| Elementary Region Principal of the Year | Campus |
|---|---|
| Sonja Barnes | Jimmie Tyler Brashear Elementary School |
| Norma Barragan | Celestino Mauricio Soto Jr. Elementary School |
| Ana Fernandez | Nathaniel Hawthorne Elementary School |
| Beverly Mullins Ford | Anne Frank Elementary School |
| Stacy Ray | Cedar Crest Elementary School |
| Marissa Tavallaee | Jesus Moroles Expressive Arts Vanguard |
| Brittany Thompson | Lakewood Elementary School |
| James Wallace | K.B. Polk Center for Academically Talented and Gifted |
| Choice/Magnet Region Principal of the Year | Campus |
|---|---|
| Stephanie Amaya | W. H. Adamson High School |
| Terrence "TJ" Florie | Hillcrest High School |
| Sarah Foster | Bryan Adams High School Leadership Academy |
| Willie Johnson | South Oak Cliff High School |
| Joseph Pouncy | Skyline High School |
| Candice Ruiz | Robert T. Hill Middle School |
| Llewellyn Smith | Justin F. Kimball High School |
| Ashley Toole | E.D. Walker Middle School |
| Choice/Magnet Region Principal of the Year | Campus |
|---|---|
| Ashley Belton | Personalized Learning Preparatory at Sam Houston |
| Channel Hutchinson | New Tech High School at B.F. Darrell |
| Laura Landry | Dr. Wright L. Lassiter Jr. Early College High School at El Centro College |
| Olivia Santos | Solar Preparatory School for Girls |
2023-2024
| Elementary Region Principal of the Year | Campus |
|---|---|
| Oscar Aponte | Maple Lawn Elementary School |
| Herschel Carter | Everette L. DeGolyer Elementary School |
| Lisa Falcon | Urban Park STEAM Academy |
| Margaret Huff | Mockingbird Elementary School |
| Alicia Iwasko | Annie Webb Blanton Elementary School |
| Monica Marquez | Louise Wolff Kahn Elementary School |
| Lakisha Merritt | Martin Weiss Elementary School |
| Umoja Turner | Eddie Bernice Johnson STEAM Academy |
| Choice/Magnet Region Principal of the Year | Campus |
|---|---|
| Chandra Hooper Barnett | Woodrow Wilson High School |
| Nikki Hudson | L.V. Stockard Middle School |
| Darwin Hughes | T. W. Browne Middle School |
| Benjamin Jones | Thomas Jefferson High School |
| David Lee | Hector P. Garcia Middle School |
| Candice Ruiz | Robert T. Hill Middle School |
| Mary Ann Suhl | Alex W. Spence Talented/Gifted Academy |
| Marian Willard | James Madison High School |
| Choice/Magnet Region Principal of the Year | Campus |
|---|---|
| Olivia Santos | Solar Preparatory School for Girls |
| Derek Thomas | Solar Preparatory School for Boys |
| Raymie Venable | CityLab High School & Innovation, Design, Entrepreneurship Academy at James W. Fannin |
| Tameka Whitney | Dallas Environmental Science Academy |
2022-2023
| Elementary Region Principal of the Year | Campus |
|---|---|
| Marco Barker | Rosemont Lower School |
| Douglas Burak | Leonides Gonzalez Cigarroa, M.D. Elementary School |
| Herschel Carter | Everette L. DeGolyer Elementary School |
| Sandra Espinoza | Felix G. Botello Personalized Learning Elementary School |
| Sandra Fernandez | Nancy J. Cochran Elementary School |
| Ana Fernandez | Nathaniel Hawthorne Elementary School |
| Alpher Garrett-Jones | Paul L. Dunbar Learning Center |
| Carlotta Hooks | C.F. Carr Elementary School |
| Kiashan King | S.S. Conner Elementary School |
| Yolanda Knight | Umphrey Lee Elementary School |
| Marissa Limon | Dan D. Rogers Elementary School |
| Hector Martinez | Alex Sanger Preparatory School |
| Joseph Medaris | Lee A. McShan Jr. Elementary School |
| Linda Olivarez | Ignacio Zaragoza Elementary School |
| Kimberly Richardson | Thomas L. Marsalis STEAM Academy |
| Julie Singleton | Central Elementary School |
| Dr. Lakeisha Smith-Bluitt | Thomas Tolbert Elementary School |
| Brittany Thompson | Lakewood Elementary School |
| Samantha White | Richard Lagow Elementary School |
| Choice/Magnet Region Principal of the Year | Campus |
|---|---|
| Chandra Barnett | Woodrow Wilson High School |
| Ryan Bott | Bryan Adams High School Leadership Academy |
| Marlon Brooks | Dr. L.G. Pinkston Sr. High School |
| Janie Carballo | Seagoville High School |
| Tangela Carter | Zan Wesley Holmes Jr. Middle School |
| Vivian Chandler-Fairly | Emmett J. Conrad High School |
| Dawna Duke | Thomas C. Marsh Preparatory Academy |
| Shadaria Foster | Kennedy Curry Middle School |
| Gerardo Hernandez | Thomas J. Rusk Middle School |
| Nikki Hudson | L.V. Stockard Middle School |
| Benjamin Jones | Thomas Jefferson High School |
| David Lee | Hector P. Garcia Middle School |
| Jesus Martinez | Sunset High School |
| Letrice Portley | Piedmont G.L.O.B.A.L. Academy |
| Rockell Stewart | Billy Earl Dade Middle School |
| Francine Taylor | H. Grady Spruce High School |
| Angela West | Skyline High School |
| Shondula Whitfield | Judge Louis A. Bedford Jr. Law Academy |
| Choice/Magnet Region Principal of the Year | Campus |
|---|---|
| Marquetta Masters | Trinity Heights Talented and Gifted |
| Tomeka Middleton Williams | Eduardo Mata Montessori School |
| Gayle Rodgers | Kathlyn Joy Gilliam Collegiate Academy |
District Principal of the Year
State of the District 2024 - District Principals of the Year
Vertical Team V.I.P.
Vertical Team Very Influential Principal (V.I.P.) is an annual award honoring campus leaders who foster a strong culture of belonging and growth at their schools. Each year, School Leadership Executive Directors select one principal from their respective Vertical Teams, and work with the Employee Experience team to celebrate their culture champion.
School Leadership Executive Directors incorporate these following guidelines in the selection of the Vertical Team V.I.P. whose campus exemplifies the vertical team culture:
- Influences positive culture on campus and within vertical team
- Cultivates leaders at all levels
- Retains employees across all campus roles
- Implements unique, strategic actions or activities focused on students’ personal growth and wellbeing
- Collaborates with, cheers for, and/or counsels colleagues
2024-2025
| Vertical Team V.I.P. | Campus |
|---|---|
| Stephanie Amaya | W. H. Adamson High School |
| Norma Barragan | Celestino Mauricio Soto Jr. Elementary School |
| Kiashan King | S.S. Conner Elementary School |
| Josefina Murillo | Eladio R. Martinez Learning Center |
| Sherri Rogers-Hall | George Peabody Elementary School |
| Vertical Team V.I.P. | Campus |
|---|---|
| Carmen Derrick | Nancy Moseley Elementary School |
| Katrina Gibson | Seagoville Elementary School |
| Margaret Huff | Mockingbird Elementary School |
| Alicia Iwasko | Annie Webb Blanton Elementary School |
| Candice Ruiz | Robert T. Hill Middle School |
| Vertical Team V.I.P. | Campus |
|---|---|
| Beverly Mullins Ford | Anne Frank Elementary School |
| Maria Puente-Mejia | L.L. Hotchkiss Elementary School |
| Mary Ann Suhl | Alex W. Spence Talented/Gifted Academy |
| Ashley Toole | E.D. Walker Middle School |
| James Wallace | K.B. Polk Center for Academically Talented and Gifted |
| Vertical Team V.I.P. | Campus |
|---|---|
| Jennifer Atkins | H. S. Thompson STEAM Academy |
| Sonja Barnes | Jimmie Tyler Brashear Elementary |
| Demetria Bell-Ellis | Ronald Erwin McNair Elementary School |
| Willie Johnson | South Oak Cliff High School |
| Stacy Ray | Cedar Crest Elementary School |
| Vertical Team V.I.P. | Campus |
|---|---|
| Valarie Kendrick | Rosie M. Collins Sorrells School of Education and Social Services at Yvonne A. Ewell Townview Center |
| Molly Lynch | Montessori Academy at Onesimo Hernandez |
| Chealsie Sanchez | Trinidad “Trini” Garza Early College High School |
2023-2024
| Vertical Team V.I.P. | Campus |
|---|---|
| Lisa Falcon | Urban Park STEAM Academy |
| Melissa Gonzalez | Lorenzo De Zavala Elementary School |
| Dr. Jesus Martinez | Sunset High School |
| Jacob Nunez | Moisés E. Molina High School |
| Ruth Roman-Meza | Bishop Arts STEAM Academy |
| Vertical Team V.I.P. | Campus |
|---|---|
| Carmen Derrick | Nancy Moseley Elementary School |
| Katrina Gibson | Seagoville Elementary School |
| Margaret Huff | Mockingbird Elementary School |
| Alicia Iwasko | Annie Webb Blanton Elementary School |
| Candice Ruiz | Robert T. Hill Middle School |
| Vertical Team V.I.P. | Campus |
|---|---|
| Kelly Brennion | Cesar Chavez Learning Center |
| Douglas Burak | Leonides Gonzalez Cigarroa |
| Selena Deboskie | Jill Stone Elementary School at Vickery Meadow |
| Marissa Limon | Dan D. Rogers Elementary School |
| Beth Wing | W.T. White High School |
| Vertical Team V.I.P. | Campus |
|---|---|
| LaKisha Merritt | Martin Weiss Elementary School |
| Dr. LaKeisha Smith-Bluitt | Thomas Tolbert Elementary School |
| Umoja Turner | Eddie Bernice Johnson STEAM Academy |
| Cheryl Freeman | Clara Oliver Elementary School |
| Alpher Garrett-Jones | Paul L. Dunbar Learning Center |
| Vertical Team V.I.P. | Campus |
|---|---|
| Lasandra Gillard | School of Health Professions at Yvonne A. Ewell Townview Center |
| Roberto Gonzalez | Biomedical Preparatory at UT Southwestern |
| Channel Hutchinson | New Tech High School at B.F. Darrell |
Employee Experience
Human Capital Management | 9400 N Central Expy | Suite 1400 | Dallas, TX 75231
CONTACT US
Support
Onboarding@DallasISD.org | NewTeachers@DallasISD.org
MentorProgram@DallasISD.org | CentralStaffPLD@DallasISD.org
Recognition
Recognition@DallasISD.org
(972) 925-4080 | 7:30 AM - 5 PM, Monday through Friday












