description here
State Reporting Submission Data Links
In This Section
Other reports: Budget, Actual Financial, Leaver, Discipline and Truancy data will be available upon request.
- Attendance (Summer Submission 3)
- Enrollment (Fall Submission 1, SNAPSHOT)
- Staff (Fall Submission 1, SNAPSHOT)
Attendance (Summer Submission 3)
| TEA Reports | Local Reports by Campus | ||||
|---|---|---|---|---|---|
| Supt Semester Rpt of Student Attendance Summary* | Supt Semester Rpt of Student Attendance* | Supt Reports of Selected Students | Comparison of Current and Prior Year Attendance | Attendance Statistics & Rate | |
| 2024-25 | View | View | View | View | View |
| 2023-24 | View | View | View | View | View |
| 2022-23 | View | View | View | View | View |
| 2021-22 | View | View | View | View | View |
| 2020-21 | View | View | View | View | View |
| 2019-20 | View | View | View | View | View |
| 2018-19 | View | View | View | ||
| 2017-18 | View | View | View | ||
| 2016-17 | View | View | View | ||
| 2015-16 | View | View | View | ||
| 2014-15 | View | View | View | ||
| 2013-14 | View | View | View | ||
| 2012-13 | View | View | View | ||
| 2011-12 | View | View | View | ||
| 2010-11 | View | View | View | ||
| 2009-10 | View | View | View | ||
| 2008-09 | View | View | View | ||
| 2007-08 | View | View | View | ||
| 2006-07 | View | View | View | ||
| 2005-06 | View | View | View | ||
| 2004-05 | View | View | View | ||
| 2003-04 | View | View | View | ||
| 2002-03 | View | View | View | ||
| 2001-02 | View | View | View | ||
Enrollment (Fall Submission 1, SNAPSHOT)
Staff (Fall Submission 1, SNAPSHOT)
| Staff Counts & Totals | Staff Summary by Sex & Ethnicity | Staff FTE Summary | Staff FTE by Role | |
|---|---|---|---|---|
| 2024-25 | View | View | View | View |
| 2023-24 | View | View | View | View |
| 2022-23 | View | View | View | |
| 2021-22 | View | View | View | |
| 2020-21 | View | View | View | |
| 2019-20 | View | View | View | |
| 2018-19 | View | View | View | |
| 2017-18 | View | View | View | View |
| 2016-17 | View | View | View | View |
| 2015-16 | View | View | View | View |
| 2014-15 | View | View | View | View |
| 2013-14 | View | View | View | View |
| 2012-13 | View | View | View | View |
| 2011-12 | View | View | View | View |
| 2010-11 | View | View | View | View |
| 2009-10 | View | View | View | View |
| 2008-09 | View | View | View | View |
| 2007-08 | View | View | View | View |
| 2006-07 | View | View | View | View |
| 2005-06 | View | View | View | View |
