description here
Principal for a Day Participating Schools

October 10, 2019
Thank you #PFAD19 Volunteers
| Andres | Gomez | Director of Enrollment | Year Up DFW | ADAMS P-TECH |
| Stephanie | Hirsh | Former Executive Director | Learning Forward | ADAMS, BRYAN |
| Mark | Rudin | President | Texas A&M University-Commerce | ADAMSON |
| Jayda | Batchelder | Executive Director | Education Opens Doors | ADAMSON P-TECH |
| Anthony | Lyles | General Manager | Office Depot | ALEXANDER |
| Carolyn | Beebe | SVP | Frost | ALLEN |
| Genevieve | Collins | Senior Vice President | Istation | ARCADIA PARK |
| Brendan | McGuire | Regional President & Head of Corporate Banking | PNC | ARLINGTON PARK |
| Denise | Gomez | Program Manager of Strategic Partnerships | Children's Health | ATWELL |
| Christi | Giles-Reed | Supervisor | City of Dallas Park and Recreation | BETHUNE |
| Candice | Bledsoe | Director | Action Research Center | BLAIR |
| Catalina | Villegas Garcia | Manager Latino Marketing | LST Marketing | BLANTON |
| Ovidia | Amaya | Volunteer Coordinator | Jubilee Park and Community Center | BOTELLO |
| Joseph | Loretto | Partner | Grant Thornton LLP | BOWIE |
| Tanisha | Bell | Project Coordinator, Bilingual Educators for Communities and Schools (BECAS) | University of North Texas at Dallas | BRASHEAR |
| Carol | West | West & Associates L.L.P. | BROWNE | |
| Ed | Turner | Director of Community Engagement | DFW Austin Voices | BURLESON |
| Dom | Badji | Forward | FC Dallas | BURNET |
| Erin | Carney | President/CEO | Metrocrest Chamber of Commerce | BUSH |
| Sharon | Adams | Supervisor III | City of Dallas Park And Recreation | BUSHMAN |
| Jaclyn | Pierce | Children's Services Librarian | Dallas Public Library-Preston Royal Branch | CAILLET |
| Aisha | Lusk | Director of Nonprofit Success | United Way of Metropolitan Dallas | CALLEJO |
| Donna | Blackburn | Executive Director | Education Consultant Firm | CARPENTER |
| Chris | Nielsen | Executive Vice Pres & Chief Quality Officer | Toyota Motor North America | CARR |
| Ashton | Jeffries | Employment Placement Manager | Year Up | CARTER |
| Alyson | Lawson | Franchisee/Operator | 7-Eleven/RaeLawson Enterprise | CARTER P-TECH |
| Kevin | Norvell | Executive Director | Elevate Dallas | CARY |
| Jennifer | Cho | EVP & General Manager | Weber Shandwick | CASA VIEW |
| Sean | Alexander | Director, Community | WNBA, Dallas Wings | CEDAR CREST |
| Eric | Bush | Regional Vice President | Primerica Financial Services | CENTRAL |
| James | Cisneros | Principal Consultant | Metre22 | CHAPEL HILL |
| CHAMP | Mascot | Dallas Mavericks | CHAVEZ | |
| Christi | Redfearn | Chief Strategy Officer | Redlee/SCS, Inc. | CIGARROA |
| Laila | Alequresh | Chief Innovation Officer | City of Dallas | CITYLAB |
| Kristen | Worthington | Public Affairs VP | Citi | COCHRAN |
| Prisma | Garcia | Director of Capacity Building | Social Venture Partners | COMSTOCK |
| Devon | Morris | Founder/Certified Scrum Trainer | BeardedEagle | CONRAD |
| Tommy | Summers | President / Owner | American Mortgage Advisers, Inc. | CUELLAR |
| Chanta | Givens | FINANCIAL ACCOUNTING MANAGER | INTERMEDIX | DADE |
| Nathan | Kowallis | Vice President Operations | McCarthy Building Companies, Inc. | DALLAS ENV SCIENCE |
| Francisco | de la Torre Galindo | Consul General | Consul General of Mexico in Dallas | DE ZAVALA |
| Brenda | Allen | District Director | Texas House of Representatives | DEALEY |
| Hermen | Wegayehu | VP; Business Control Manager | Bank of America | DORSEY |
| James | Armstrong III | Pastor / President | Community Fellowship Church/ Builders of Hope | DOUGLASS |
| LaurieGrace | Bouldin | CEO | Rethink Results, LLC | DUNBAR |
| Joli | Robinson | Manager | Dallas Police Department | ERVIN |
| Breon | Dennis | Vice President, Community Outreach | Frisco RoughRiders Baseball Club | FOSTER |
| Kristyn | Edney | Director of College Readiness and Success | Dallas County Promise | FRANK |
| John | Grabarczyk | Director, Academic Affairs | University of Phoenix | FRANKLIN |
| Rob | Shearer | Director of Communications | The Commit Partnership | GARCIA |
| Rick | Perdue | President | Rosewood Property Company | GARZA |
| Keshia | Randle | District Manager | City of Dallas Park and Recreation | GASTON |
| Keana | Meyer | Board Member | Genesis Women's Shelter | GENEVA HEIGHTS |
| Cody | Slawson | Financial Advisor | AXA Advisors | GILL |
| Charles | Brant | Senior Project Manager | DLR Group | GILLIAM |
| Patty | Salinas | Major Account Manager | Office Depot BSD | GONZALEZ |
| Rachel | Rouse | Director of Interiors | HOK | GOOCH |
| Kim | Noltemy | President & CEO | Dallas Symphony Orchestra | GREINER |
| Larry | Guzick | Regional Land Manager | Hunt Oil Company | GUZICK |
| Kiyundra | Jones | President | Oak Cliff Chamber of Commerce | HALL |
| Amber | Scanlan | Senior Vice President & Director of Client & Community Relations | PNC | HARLLEE |
| Marie | Appel | Manager, Statewide Analytic Initiatives | The Commit Partnership | HENDERSON |
| B. Adam | McGough | Councilmember | City of Dallas | HIGHLAND MEADOWS |
| Alysa | Teichman | VP Business Development | Ylang 23 | HILL |
| Kathryn | Cassidy | President &COO | Altair Global | HILLCREST |
| Toni | Glosson | Sr. HR Business Partner | Edmentum | HILLCREST E-TECH |
| Peggy | Malone | Associate Professor | Texas Woman's University | HOGG |
| Marquis | Hawkins | Harwood International | HOLLAND | |
| Kim | Brown | Attorney | Kimberly Brown Attorney at Law | HOLLAND |
| LaDondra | Wilson | Director of Leadership Programs | Dallas Regional Chamber | HOLMES, OW |
| Michael | Orozco | Constable | Dallas County | HOLMES, ZW |
| Kimberly | O'Neil | CEO | Giving Blueprint | IDEA |
| Varonika | Wilson | EVP | Invested In Your Success | IGNITE |
| Amanda | Duquette | Chief Marketing and Membership Officer | Girl Scouts of Northeast Texas | IRELAND |
| Meagan | Bryant | Program Manager | Capital One | JEFFERSON |
| Toni | DeGuire Parker | P-TECH Manager | IBM | JEFFERSON P-TECH |
| Jessica | Gonzalez | Texas State Representative District 104 | Texas House of Representatives | JORDAN |
| Donna | Davis | Operations Manager II | Wells Fargo Auto | JUNKINS |
| Vianne | Hall | Business Advisor | Thryv | KENNEDY-CURRY |
| Nicole | Ramirez | Financial Advisor | AXA Advisors | KIEST |
| Hussain | Manjee | Chief Success Officer | DHD FILMS | KIMBALL |
| Cedric | Alford | WW Director / Marketing Solutions Sales | Microsoft Corporation | KIMBALL E-TECH |
| Debbie | Storey | President and CEO | AT&T Performing Arts Center | KING |
| Oren | O'Neal | Retired NFL Player/Engineer | NFL & General Electric | KING |
| Errika | Moultrie | CEO | ConnectThree | KLEBERG |
| Derek | Wales | Finance Professional | Axa Advisors | KNIGHT |
| Emily | McRoberts-Froese | K-12 Planner | DLR Group | KRAMER |
| Chanika | Turner | Business Owner | Primerica | LAGOW |
| Chantelle | Conley | Financial Advisor | Modern Woodmen Of America | LAKEWOOD |
| Randall | White | President | Elettore | LANIER |
| Linda | Davis | VP Workforce Development Program | Texas Central Railroad | LASSITER |
| Michael | Koffler | General Manager | Hyatt Regency Dallas | LINCOLN |
| Lisa | Huffman | Dean, College of Professional Education | Texas Woman's Universtiy | LIPSCOMB |
| Bob | Hall | Texas State Senator | State of Texas -Senate District 2 | LONG |
| Jessi | Fazio | Corporate Trainer | Redlee/SCS, Inc. | LONGFELLOW |
| Debbie | Young | VP Infrastructure | CITI | LOWE |
| Jesse | Ander | CEO | Affinity Engineering | MADISON |
| Brian | Gardner | Chief Information Security Office | City of Dallas ITS | MADISON P-TECH |
| Rebecca | Villanueva | Office Administrator | Linebarger Attorneys at Law | MAPLE LAWN |
| Carter | Holston | Director Community Relatons | NEC Corporation of America | MARCUS |
| Anthony | Nolan | Pastor | Paradise Baptist Church | MARSALIS |
| Nicole | Culver-Knighton | Senior Operations Manager | Amazon | MARSH |
| Clay | Jenkins | Dallas County Judge | Dallas County Commissioners Court | MARTINEZ |
| Maureen | Fernandez | Content Director | Momentous Institute | MATA |
| Monica | Alonzo | Former Dallas Mayor Pro Tem | State Fair of Texas Board | MAY |
| Christopher | Noble | Travelers | Travelers Insurance | MCNAIR |
| Diane | McGhee | Director Advancement Operations | UT Southwestern | MEDRANO ES |
| Bill | Metzger | Judge | Metzger Awards | MEDRANO MS |
| Matthew | Ornstein | Development | Hoque Global | MILLER |
| Angela | Hale | CEO | Sontesa Technologies | MOCKINGBIRD |
| Will | Haynes | Commercial Real Estate Advisor | Colliers International | MOLINA |
| Kyle | Roberts | Branch Manager | IBC Bank | MONTESSORI AT HERNANDEZ |
| Maria Teresa | Garcia-Pedroche | Senior Associate | Premier Financial Alliance/Sampson Financial Group | MORENO |
| Danielle | Davis | Executive Director Of Enrollment Management | Texas A&M University-Commerce | NEW TECH HIGH |
| Rea | Foster | Chief Operating Officer | Teach For America | NORTH DALLAS |
| Maureen | Tarantello | Managing Director, West Region Leader | Willis Towers Watson | OBAMA |
| Scott | Clumpner | Batallion Chief | Dallas Fire and Rescue | PEABODY |
| Socorro | Dismore | Owner | Levines | PEELER |
| Abigail | Williams | Founder & Executive Director | United to Learn | PERSHING |
| Dominique | Torres | Managing Attorney | The Torres Law Office | PIEDMONT |
| Dan | Hooper | Executive Director | ScholarShot, Inc. | PINKSTON |
| Catherine | Worth | Program Manager | Principal Impact Collaborative at UNT Dallas | PINKSTON P-TECH |
| Gregg | Kilhoffer | President | Caven Enterprises | PL PREP - Houston |
| Angelica | Portillo | Manager for After the Bell Alliance | Dallas Afterschool | PLEASANT GROVE |
| Sherman | Bowen | Recreation Center Manager | City of Dallas | POLK |
| Carolyn | Chynoweth | Marketing Director | Emler Swim School | PRESTON HOLLOW |
| Joanna | Ridgway | SVP & Head of Southwest Mid-Corporate Banking | Santander Bank, N.A. | RANGEL |
| Minerva | Rodriguez | Founder and CEO | MRR and Associates | REAGAN |
| Ben | Riemer | Partner | Bell Nunnally | REINHARDT |
| Andy | Stoker | Senior Minster | First United Methodist Church | RHOADS |
| James | McGee | President | Southern Dallas Progress CDC | RICE |
| Nakia | Douglas | Executive Director | University of North Texas at Dallas | RICHARDS |
| Tershea | Green | Sales Performance & Support Executive | Bank of America | ROBERTS |
| Megan | Lapham Martin | Senior Marketing Manager | Weaver | ROGERS |
| Amy | Malone | Owner/Sr. Public Relations | Girl in Charge Public Relations | ROOSEVELT |
| JJ | Ponce | Senior VP of Community Development | Texas Capital Bank | ROSEMONT |
| Ernestine | Key | Associate | Communities Foundation of Texas | RUSK |
| Tyeshia | Wilson | Assistant to City Manager & Chief of Staff | City of Dallas | RUSSELL |
| John | Kleweis | Regional Director | Coding with Kids | SALAZAR |
| Sonja | McGill | Partner | Bell Nunnally & Martin | SALDIVAR |
| Mike | Colon | SVP, Commercial Banking | Bank of Texas | SAMUELL |
| Kari | McDonnough | Food Service Director | Aramark | SAN JACINTO |
| Dale | Petroskey | President and CEO | Dallas Regional Chamber | SANGER |
| Lacey | Tomanek | Vice President, Alumni Program | Teach For America | SCHOOL for TAG Pleasant Grove |
| Betsy | Cook | Deputy Director, Best in Class | Educate Texas | SEAGOVILLE HS |
| Harold | Magill | City Councilman | City of Seagoville | SEAGOVILLE MS |
| Rhetta | Bowers | State Representative | Texas House of Representatives | SEAGOVILLE NORTH |
| Nikki | Miller | Development Director | NFTE Network for Teaching Entrepreneurship | SEAGOVILLE P-TECH |
| Bart | Thrasher | Realtor | David Griffin and Co Realtors | SILBERSTEIN |
| Dan | Noble | President & CEO | HKS, Inc. | SKYLINE |
| Alan | Ramirez | Dean of Admission | Austin College | SKYLINE ECHS |
| Ossa | Fisher | Chief Operating Officer | Istation | SMITH |
| Marina | Riklin | Director of Strategy | Affinity Engineering Foundation | SOC P-TECH |
| Lacy | Durham | Sr. Manager | Deloitte | SOLAR BOYS |
| Tiffany | Cason | Regional Commercial Executive & Dallas Market President | Capital One Commercial Bank | SOLAR GIRLS |
| Shanita | Brown | Leadership Development | Shanita Brown Empowers | SOTO |
| Shawn | Scott | Software Engineer | Onsite Health Diagnostics | SPENCE |
| John | Stettler | Owner | J and M Plastics Inc. | SPRUCE |
| Teresa | Foster | Executive VP | BOMA | SPRUCE ECHS |
| DeMarcus | Ware | (Former) Dallas Cowboys | STARKS | |
| Denita | Lacking-Quinn | Founder | Achieve PR | STEAM AT HULCY |
| Ray | Lopez | - | STEMMONS | |
| Aubla | Clay | Director of Patient Services | Aramark @ Baylor University Medical Center | STEVENS PARK |
| Kathryn | Stricker | Program Manager | Texas Instruments | STONE, HARRY |
| Gonzalo | Sanchez | Director | Bank of America Finance | STONE, JILL |
| Jesse | Trevino | GTS Analyst | CBRE | SUNSET |
| Philip | Huang | Director | Dallas County Health and Human Services | SUNSET P-TECH |
| Jason | Aboujeib | Project Executive | Beck Group | TASBY |
| C. A. | Tatum III | son of CA Tatum Jr. | TATUM | |
| Gerald | Moultry | CEO | G & V Legacy Resources Inc | TERRY |
| Robin | Strong | Program Manager | Capital One | TITCHE |
| Asheya | Warren | Founder/Principal | PRAXIS | TOLBERT |
| Thomas | Doering | Communications | DexYP/Thryv | TOWNVIEW BUSINESS |
| Jarred | Davis | Director, Civil Service | City of Dallas | TOWNVIEW EDUCATION |
| Mark | McKendrick | Vice President | Lockton Dunning Benefits | TOWNVIEW HEALTH |
| Dana | Opitz | Attorney | 1978 | TOWNVIEW LAW |
| Chris | Carignan | Vice President, Chief of Staff | Goldman Sachs | TOWNVIEW SCIENCE |
| Elizabeth | Giddens | Director of University Accreditation and Policy | University of North Texas at Dallas | TOWNVIEW TAG |
| Marnie | Glaser | Exec Director- Early Childhood | University of Texas at Dallas | TRAVIS |
| Toska | Medlock Lee | CEO | The Myriad Group & Co. | TRINITY HEIGHTS |
| Jazmine | Price | Analyst | Goldman Sachs | TURNER |
| Oliver | Black | Research Analyst | United Healthcare | TWAIN |
| Orlando | Campos | Director, Economic Development | Town of Addison | WALKER |
| Brooke | Bailey | President | Junior League of Dallas | WALNUT HILL |
| Shan | Zaidi | Principal | VF Partners | WASHINGTON, BT |
| DJuan | Taylor | Financial Professional | AXA Advisors, LLC | WEBSTER |
| Juan Carlos | Gonzalez | Vice President / Branch Manager II | Wells Fargo | WHITE |
| Jennifer | Chandler | Dallas Market President | Bank of America | WHITE B-TECH |
| Stacie | Adams | VP Corporate Citizenship | Axxess | WILLIAMS TAG |
| Brenea | Proctor | Marketing Coordinator | Regional Black Contractors Association | WILMER-HUTCHINS E-TECH |
| Holly | Herin | Director, National Account Management | BlueCross BlueShield of Texas | WILMER-HUTCHINS ES |
| Eric | Ban | Managing Director, Dallas County Promise | Dallas County Promise | WILMER-HUTCHINS HS |
| Ricardo | Ortiz | President/CEO | Greater Dallas Hispanic Chamber of Commerce | WINNETKA |
| Matt | Shem | EVP | Hill & Wilkinson, GC | WITHERS |
| Rob | Swift | Vice President | Associated Bank | WOODROW |
| Tiffany | Johnson | Admissions & College Enrollment Specialist | Year Up | WOODROW |
| Maurice A. | West | Dean of Men | Paul Quinn College | YMLA Florence |
| Fallon | Wallace | Associate Site Administrator | Parkland Health and Hospital System | YW STEAM |
| Clay | Drury | Owner | Like-Nu | ZARAGOZA |
